Cash/Check Deposit Report
Select Employee: to Search Periodically:
Date Job# Employee Customer Invoice# Pay Type Amount Check no. Deposite Date Time
05/01/14 18641 Barret Bedwell Joan Villanueva 11186 Cash $45.00 - 05/20/2014 11:26 AM
05/01/14 18640 Victorio Renong Heather Bostic 13536 Check $781.99 1523 05/20/2014 11:26 AM
05/01/14 18645 Arthor Montano Joe Lopez 13439 Check $45.00 125 05/20/2014 11:26 AM
05/01/14 18646 Quinn Robert Hutson 11222 Check $60.78 176 05/20/2014 11:26 AM
05/01/14 18646 Quinn Robert Hutson 11222 Cash $200.00 - 05/20/2014 11:26 AM
05/02/14 18656 Frank Adrianaq Lee 10909 Check $360.00 190 05/14/2014 12:57 PM
05/02/14 18652 Barret Bedwell Pinkie Suarez 11190 Check $717.62 5133 05/20/2014 11:26 AM
05/02/14 18655 Barret Bedwell Tony Sharif 11191 Cash $45.00 - 05/20/2014 11:26 AM
05/02/14 18663 Barret Bedwell Annie Doung 11192 Cash $45.00 - 05/20/2014 11:26 AM
05/02/14 18665 Frank Christina Cranias 10911 Check $375.00 4291 05/14/2014 12:57 PM
05/03/14 18666 Joaquin Richard Fitzgerald 10990 Check $286.00 785 05/14/2014 11:34 AM
05/03/14 18667 Victorio Renong Emile Van Sebille 13539 Check $1394.26 10067 05/20/2014 11:26 AM
05/03/14 18674 Joaquin Patrick Pichette 10991 Check $1050.00 209 05/14/2014 11:34 AM
05/04/14 18673 Barret Bedwell Charles Persyn 11195 Check $250.00 162 05/20/2014 11:26 AM
05/04/14 18683 Joaquin Zeddie Suggs 10994 Check $288.00 1443 05/14/2014 11:34 AM
05/04/14 18678 Barret Bedwell John Chew 11283 Check $325.97 3651 05/20/2014 11:26 AM
05/04/14 18685 Barret Bedwell Borris Melamud 11284 Check $244.00 1147 05/12/2014 09:53 AM
05/04/14 18681 Victorio Renong Thomas Demeo 11248 Check $1052.10 1752 05/20/2014 11:26 AM
05/04/14 18692 Barret Bedwell Nicole Kerneff 11285 Check $289.00 2438 05/12/2014 09:53 AM
05/04/14 18680 Barret Bedwell Surjeet Singh 11286 Cash $45.00 - 05/12/2014 09:56 AM
05/05/14 18690 Joaquin Jabari Spears 10996 Cash $45.00 - 05/14/2014 11:34 AM
05/05/14 18697 Joaquin Virginia Arvizu 10997 Check $375.00 164 05/14/2014 11:34 AM
05/05/14 18701 Barret Bedwell Harmonder Sidhu 11288 Check $200.00 2345 05/12/2014 09:53 AM
05/05/14 18647 Victorio Renong Mark Loveless 11250 Check $145.00 2360 05/12/2014 09:53 AM
05/05/14 18703 Barret Bedwell Pual Warner 11289 Check $45.00 18396 05/12/2014 09:53 AM
05/05/14 18700 Victorio Renong Joanne Liu 11251 Check $250.00 6163 05/12/2014 09:53 AM
05/05/14 18710 Joaquin Anne Clark 11000 Cash $124.99 - 05/14/2014 11:34 AM
05/06/14 18715 Mr Drain Mr Drain Skip Hunter 11188 Check $4114.18 800 05/20/2014 11:26 AM
05/06/14 18686 Frank Shelly Shen 10914 Check $547.50 1239 05/07/2014 12:18 PM
05/06/14 18725 Wade Johnson David Riordon 11328 Cash $124.99 - 05/07/2014 12:18 PM
05/07/14 18733 Arthor Montano David Stout 13446 Check $370.97 6025 05/20/2014 11:26 AM
05/07/14 18726 Victorio Renong Lori Mcclain 11254 Check $1011.92 1066 05/12/2014 09:53 AM
05/07/14 18741 Arthor Montano Ieda Almeida 11305 Cash $680.18 - 05/20/2014 11:26 AM
05/08/14 18742 Victorio Renong Jordan Gimbel 11255 Check $487.97 320 05/12/2014 09:53 AM
05/08/14 18721 Quinn Brandon Yu 11224 Check $482.55 1455 05/14/2014 12:47 PM
05/08/14 18746 Wade Johnson Mary Mary 11330 Check $1575.00 4968 05/12/2014 09:53 AM
05/08/14 18750 Victorio Renong Justin Nelson 11256 Cash $45.00 - 05/12/2014 09:56 AM
05/09/14 18719 Barret Bedwell Mathew Trujillo 11295 Check $225.00 1239 05/12/2014 09:53 AM
05/09/14 18740 Frank Mark Silva 10916 Check $1000.00 5017 07/30/2014 03:27 PM
05/09/14 18764 Barret Bedwell Gurmel Singh 11297 Check $45.00 781 05/12/2014 09:53 AM
05/09/14 18708 Barret Bedwell Charles Persyn 11290 Check $2995.00 165 05/12/2014 09:53 AM
05/09/14 18752 Victorio Renong Oded Korczyn 11258 Check $45.00 102 05/12/2014 09:53 AM
05/09/14 18760 Juancho Martin Ramish Subrahmaniam 10915 Check $240.70 1400 05/20/2014 11:26 AM
05/09/14 18760 Juancho Martin Ramish Subrahmaniam 10915 Check $2166.75 441 05/20/2014 11:26 AM
05/09/14 18749 Quinn Chris Linnevers 11226 Check $927.41 1453 05/14/2014 12:47 PM
05/10/14 18769 Wade Johnson Sarin Suvarna 11331 Check $293.38 1733 05/12/2014 09:53 AM
05/11/14 18779 Wade Johnson Chetan Zenkatesh 11334 Check $1050.00 415 05/12/2014 09:53 AM
05/11/14 18776 Wade Johnson Jon Devries 11336 Check $325.97 1132 05/12/2014 09:53 AM
05/12/14 18753 Barret Bedwell Kai Zhang 11301 Check $225.00 171 05/20/2014 11:26 AM
05/12/14 18788 Quinn John Mcclendon 11227 Check $45.00 120 05/14/2014 12:47 PM
05/12/14 18732 Raymond Campbell Christina Cranias 13059 Check $1596.00 4403 05/20/2014 11:26 AM
05/12/14 18732 Raymond Campbell Christina Cranias 13059 Check $879.00 4393 05/20/2014 11:26 AM
05/12/14 18789 Wade Johnson Scott Phayer 11337 Check $225.97 169 05/20/2014 11:26 AM
05/12/14 18796 Victorio Renong Yuhui Chen 11278 Check $388.78 2491 05/14/2014 12:47 PM
05/12/14 18782 Quinn Joe Deviney 11230 Check $370.60 2923 05/14/2014 12:47 PM
05/12/14 18801 Victorio Renong Loi Nguyen 11279 Cash $134.99 - 05/14/2014 12:47 PM
05/12/14 18807 Victorio Renong Becky Schenone 11281 Check $420.47 3190 05/14/2014 12:47 PM
05/13/14 18762 Barret Bedwell Aer Worldwide 11304 Check $45.00 021114 09/25/2014 09:28 AM
05/13/14 18773 Wade Johnson Mike Carter 11333 Check $250.00 1278 05/20/2014 11:26 AM
05/13/14 18813 Victorio Renong Allen Tufts 11276 Check $370.97 1884 05/14/2014 12:57 PM
05/13/14 18810 Wade Johnson Chuck Mercer 11338 Check $441.97 3597 05/20/2014 11:26 AM
05/13/14 18751 Raymond Campbell Gary Terry 13058 Check $1200.00 8652 05/20/2014 11:26 AM
05/13/14 18747 Neal Mike Jorge Lecea 11088 Check $45.00 194 05/20/2014 11:26 AM
05/13/14 18820 Wade Johnson Isabel Anderson 11340 Check $542.70 2652 05/20/2014 11:26 AM
05/14/14 18815 Arthor Montano Gary Aldridge 11308 Check $441.97 2509 05/20/2014 11:26 AM
05/14/14 18826 Neal Mike Patty Hubbard 13330 Check $200.00 1252 05/20/2014 11:26 AM
05/14/14 18828 Frank Sethuraman Rad 10919 Check $334.39 1115 05/20/2014 11:26 AM
05/14/14 18830 Victorio Renong Mcleod Russ 11272 Check $370.97 1032 05/20/2014 11:26 AM
05/14/14 18835 Arthor Montano David Cain 11310 Check $100.00 7025 05/20/2014 11:26 AM
05/14/14 18833 Quinn Jay Dacoco 11232 Cash $350.00 - 05/20/2014 11:26 AM
05/14/14 18838 Arthor Montano Sophie Perisic 11311 Check $263.28 3973 05/20/2014 11:26 AM
05/12/14 18789 Wade Johnson Scott Phayer 11337 Cash $100.00 - 05/20/2014 11:26 AM
05/15/14 18846 Arthor Montano Peter Testa 11313 Check $325.97 3218 05/20/2014 11:26 AM
05/15/14 18844 Arthor Montano Dolgansi Victoria 11314 Check $1463.00 135 05/20/2014 11:26 AM
05/15/14 18851 Victorio Renong Steve Chavez 11273 Check $45.00 1829 05/22/2014 07:43 AM
05/16/14 18861 Wade Johnson Richard Antonio 11343 Check $45.00 297 05/20/2014 11:36 AM
05/17/14 18864 Frank Micheal Miristiotta 10923 Cash $96.00 - 05/22/2014 09:47 AM
05/18/14 18889 Victorio Renong Ray Burno 11270 Check $125.00 0739 05/22/2014 07:43 AM
05/18/14 18883 Barret Bedwell Edward Bailey 11455 Check $188.96 439 05/20/2014 11:26 AM
05/18/14 18891 Victorio Renong Andy Min 11271 Check $325.97 6798 05/22/2014 07:43 AM
05/18/14 18896 Barret Bedwell Michelle Murphy 11456 Check $522.49 4165 05/20/2014 11:26 AM
05/19/14 18895 Victorio Renong Yvette Tinoco 11269 Check $370.97 1057 05/22/2014 07:43 AM
05/19/14 18903 Victorio Renong Kim Rascon 11268 Check $200.00 190 05/22/2014 07:43 AM
05/19/14 18905 Arthor Montano John Earp 11318 Check $90.00 4267 05/22/2014 04:31 PM
05/19/14 18908 Arthor Montano Charlotte Wong 11319 Cash $289.00 - 05/22/2014 04:31 PM
05/20/14 18817 Juancho Martin Judy Brown 11341 Check $539.05 1349 05/20/2014 11:36 AM
05/20/14 18902 Arthor Montano Mary Costa 11320 Check $225.00 1493 05/22/2014 04:31 PM
05/20/14 18907 Arthor Montano Don Bair 11321 Check $45.00 135 05/22/2014 04:31 PM
05/20/14 18920 Wade Johnson Tom Mccormick 11347 Check $325.97 2434 05/22/2014 07:43 AM
05/20/14 18904 Frank Mike Dutrow 10924 Check $1095.00 353 05/22/2014 09:47 AM
05/20/14 18914 Arthor Montano Misha Smilovici 11322 Check $329.46 103 05/22/2014 04:31 PM
05/20/14 18925 Victorio Renong Kathy Nguyen 11266 Check $370.97 134 05/22/2014 07:43 AM
05/21/14 18928 Neal Mike Al Macasno 13334 Check $3600.00 7495 05/27/2014 09:12 AM
05/21/14 18924 Arthor Montano Drogin Kakigi 11325 Check $273.10 17371 05/22/2014 04:31 PM
05/21/14 18932 Arthor Montano Eric Tam 11326 Cash $175.00 - 05/22/2014 04:31 PM
05/21/14 18866 Wade Johnson Victor Yallico 11339 Check $45.00 8197 05/22/2014 07:43 AM
05/21/14 18937 Frank Julian Verlaguet 10925 Check $215.00 1053 05/22/2014 09:47 AM
05/21/14 18939 Frank Wentao Yan 10926 Cash $45.00 - 05/22/2014 09:47 AM
05/22/14 18944 Barret Bedwell Bill Bacchi 11460 Check $325.97 4623 05/27/2014 09:02 AM
05/22/14 18951 Barret Bedwell Richard Alameda 11461 Check $325.97 109 05/27/2014 09:02 AM
05/22/14 18954 Frank Wentao Yan 10927 Check $250.00 3014 05/27/2014 09:02 AM
05/22/14 18948 Quinn Nicole Pisco 11244 Check $288.78 1289 05/27/2014 09:02 AM
05/23/14 18969 Mr Drain Mr Drain Andy Wallace 10677 Cash $45.00 - 05/27/2014 09:02 AM
05/23/14 18970 Frank Roger Wolf 10928 Check $750.00 6273 05/27/2014 09:02 AM
05/23/14 18938 Wade Johnson Angela Arditti 11353 Check $170.90 4863 05/29/2014 07:57 AM
05/24/14 18984 Quinn Brad Speier 11196 Check $293.77 9222 05/27/2014 09:02 AM
05/24/14 18980 Frank Andrew Shum 10929 Cash $150.00 - 05/27/2014 09:02 AM
05/24/14 18975 Mr Drain Mr Drain Azar Sajji 10682 Check $675.00 1079 05/27/2014 09:02 AM
05/24/14 18986 Mr Drain Mr Drain Aziz Shansab 10683 Cash $288.00 - 05/27/2014 09:02 AM
05/24/14 18978 Wade Johnson Violet Sraub 11356 Check $762.17 1162 05/29/2014 07:57 AM
05/24/14 18987 Frank Betty Wyren 10930 Check $636.46 2026 05/27/2014 09:02 AM
05/25/14 18992 Victorio Renong Aziz Shansab 11262 Cash $483.00 - 05/27/2014 09:02 AM
05/25/14 18993 Barret Bedwell Ken Jones 11462 Check $293.38 2550 05/27/2014 09:02 AM
05/25/14 18994 Arthor Montano Priscilla Taylor 62901 Check $288.78 2052 07/21/2014 11:22 AM
05/25/14 18996 Barret Bedwell Joe Golden 11463 Cash $375.00 - 05/27/2014 09:02 AM
05/25/14 18997 Barret Bedwell Derek Degraw 11464 Check $525.00 719 05/27/2014 09:02 AM
05/26/14 19000 Barret Bedwell Derek Degraw 11465 Check $80.00 720 05/27/2014 09:02 AM
05/26/14 18995 Arthor Montano Tom Carl 11580 Check $325.97 2125 07/21/2014 11:22 AM
05/26/14 18998 Arthor Montano Paul Vanrhee 11581 Check $960.00 2493 07/21/2014 11:22 AM
05/27/14 18926 Arthor Montano Nancy Neves 11324 Check $1368.62 1597 07/21/2014 11:22 AM
05/27/14 19010 Jose Soto Alan Lieberman 10685 Check $124.99 3248 06/03/2014 09:08 AM
05/27/14 18977 Frank Marta Eckert 10932 Check $145.00 4134 07/30/2014 03:27 PM
05/27/14 19002 Quinn Omar Navarro 11197 Check $45.00 238 06/04/2014 04:33 PM
05/27/14 19016 Barret Bedwell Sam Rodrigers 11467 Cash $320.00 - 05/29/2014 07:57 AM
05/27/14 19008 Jose Soto Madiline Albright 10687 Check $480.00 7479 06/03/2014 09:08 AM
05/27/14 19023 Barret Bedwell Lance Austin 11468 Cash $130.00 - 05/29/2014 07:57 AM
05/27/14 19018 Arthor Montano Tom Carl 11582 Check $3024.03 102 07/21/2014 11:22 AM
05/27/14 19009 Barret Bedwell Juan Santos 11469 Cash $45.00 - 05/29/2014 07:57 AM
05/28/14 19014 Victorio Renong Casey Howard 11513 Check $150.00 5438 05/29/2014 07:57 AM
05/28/14 19034 Jose Soto Willow Bunting 11544 Check $480.00 2008 06/03/2014 09:08 AM
05/29/14 19040 Wade Johnson George Chen 11358 Check $45.00 3222 07/30/2014 03:07 PM
05/29/14 19044 Wade Johnson Tatiana Dubodeloza 11360 Cash $45.00 - 07/30/2014 03:07 PM
05/29/14 19032 Jose Soto Madiline Albright 11545 Check $1200.00 2418 06/04/2014 04:28 PM
05/29/14 19047 Arthor Montano Paul Morin 11583 Check $388.78 3522 07/21/2014 11:22 AM
05/30/14 19049 Jose Soto Shawn Peterson 11546 Check $45.00 11584 06/03/2014 09:08 AM
05/30/14 19053 Wade Johnson Irfan Ashiq 11361 Cash $45.00 - 07/30/2014 03:07 PM
05/30/14 19029 Neal Mike Andrew Quacinella 13356 Check $2435.00 1222 07/30/2014 03:22 PM
05/30/14 19055 Wade Johnson Isabel Petterson 11363 Cash $100.00 - 07/30/2014 03:07 PM
05/31/14 19048 Jose Soto John Doyle 10679 Check $325.97 7876 06/03/2014 09:08 AM
05/31/14 19063 Jose Soto Louis Mendez 11549 Cash $325.00 - 06/03/2014 09:08 AM
05/31/14 19056 Frank Doug Glassman 10938 Cash $45.00 - 07/30/2014 03:22 PM
06/01/14 19069 Barret Bedwell Cindy Pugh 11476 Check $325.97 1151 06/04/2014 04:28 PM
06/01/14 19073 Victorio Renong Jennifer Lopes 11516 Check $370.97 134 07/30/2014 02:56 PM
06/01/14 19052 Victorio Renong Kevin Singh 11517 Check $79.99 1212 07/30/2014 02:56 PM
06/01/14 19065 Barret Bedwell Annelle Long 11480 Check $415.97 445 07/30/2014 03:22 PM
06/01/14 19076 Barret Bedwell Gaylis Ghaderi 11481 Check $380.97 1648 06/04/2014 04:28 PM
06/01/14 19077 Victorio Renong Pamela Diaz 11518 Check $370.97 151 07/30/2014 02:56 PM
06/01/14 19068 Arthor Montano Greg Carricato 11585 Check $1900.00 7060 07/21/2014 11:22 AM
06/02/14 19084 Arthor Montano Sherry Gahssemian 11587 Cash $326.00 - 07/21/2014 11:22 AM
06/02/14 19074 Barret Bedwell Mike Schepalli 11479 Check $894.21 3177 06/04/2014 04:28 PM
06/02/14 19088 Victorio Renong Robert Pelzar 11520 Check $45.00 3124 07/30/2014 02:56 PM
06/03/14 19099 Barret Bedwell Enrica Zeggio 11483 Check $101.00 3625 07/30/2014 03:22 PM
06/03/14 19105 Jose Soto Vikas Guppa 11553 Check $45.00 463 07/30/2014 03:22 PM
06/03/14 19106 Barret Bedwell Bobby Guitierrez 11484 Check $475.00 1873 07/30/2014 03:22 PM
06/03/14 19109 Arthor Montano James Duncan 11591 Check $225.00 763 07/21/2014 11:22 AM
06/04/14 18639 Juancho Martin John West 8595 Check $1200.00 2310 06/24/2014 11:24 AM
06/04/14 19115 Juancho Martin Jessica Stryczek 8597 Check $850.00 893 07/30/2014 03:22 PM
06/04/14 19118 Jose Soto Warlido Cada 11554 Cash $40.00 - 07/30/2014 03:22 PM
06/04/14 19111 Wade Johnson Henry Li 11366 Check $412.00 2019 07/30/2014 03:07 PM
06/04/14 19120 Arthor Montano Sanchita Deb 11594 Check $120.00 7520 07/21/2014 11:22 AM
06/04/14 19127 Barret Bedwell James Jenkins 11486 Check $45.00 7763 07/30/2014 03:22 PM
06/04/14 19122 Victorio Renong Libby Mclazan 11521 Check $565.97 1192 07/30/2014 02:56 PM
06/04/14 19126 Wade Johnson Elizabeth Nichols 11367 Check $325.97 07/30/2014 03:07 PM
05/30/14 19024 Frank Micheal Gabbert 10935 Check $324.00 3874 07/30/2014 03:22 PM
05/30/14 19024 Frank Micheal Gabbert 10935 Check $2921.00 3875 07/30/2014 03:22 PM
06/05/14 19135 Victorio Renong Roslyn Kiefus 11522 Cash $45.00 - 06/10/2014 07:59 AM
06/05/14 19137 Arthor Montano James Sims 11597 Check $45.00 2754 06/10/2014 07:40 AM
06/05/14 19143 Victorio Renong Muji Shaik 11523 Check $79.99 397 06/10/2014 07:50 AM
06/06/14 19145 Jose Soto Larry Wagner 11578 Check $200.00 4344 06/10/2014 10:05 AM
06/06/14 19142 Wade Johnson Bob Blackhall 11369 Check $325.97 3246 06/10/2014 07:59 AM
06/06/14 19129 Jose Soto Frank Gordon 11556 Check $275.00 1663 06/10/2014 10:05 AM
06/08/14 19163 Victorio Renong Akenit Panchil 11524 Check $288.78 1073 06/10/2014 07:50 AM
06/08/14 19165 Victorio Renong Alex Shargo 11525 Check $332.97 178 06/10/2014 07:50 AM
06/08/14 19168 Barret Bedwell Annmerrie Mcclure 11490 Check $124.99 427 06/10/2014 09:26 AM
06/08/14 19170 Barret Bedwell Ricky Nives 11491 Cash $220.00 - 06/10/2014 09:26 AM
06/08/14 19166 Victorio Renong Carla Posthauer 11526 Check $615.76 1520 06/10/2014 07:50 AM
06/09/14 19175 Victorio Renong Margriate Slusher 11527 Check $45.00 1314 06/10/2014 07:50 AM
06/09/14 19181 Arthor Montano Ramani Narayan 11601 Check $355.00 2833 06/10/2014 07:40 AM
06/09/14 19182 Victorio Renong Amanda Allen 11528 Check $250.00 861 06/10/2014 07:50 AM
06/09/14 19179 Barret Bedwell Juan Vera 11494 Check $266.26 194 06/10/2014 09:26 AM
06/10/14 19098 Neal Mike Tom Toot 131391 Check $217.63 683 07/30/2014 03:22 PM
06/10/14 19192 Frank Mark Olson 10943 Check $45.00 2445 06/17/2014 12:03 PM
06/10/14 19185 Barret Bedwell Harry Rindler 11497 Check $45.00 1018 06/17/2014 01:12 PM
06/11/14 19139 Frank Anthony Durant 10944 Check $265.00 442 06/17/2014 12:03 PM
06/11/14 19161 Javier Pina Martin Stratman 10940 Check $1836.00 804 07/30/2014 03:22 PM
06/11/14 19140 Neal Mike Sareth Sok 13337 Check $250.00 134 07/03/2014 11:21 AM
06/11/14 19161 Javier Pina Martin Stratman 10940 Check $229.50 803 07/30/2014 03:22 PM
06/11/14 19195 Victorio Renong John Mazaheri 11531 Check $45.00 5685 06/17/2014 12:38 PM
06/11/14 19210 Barret Bedwell Steave Sullard 11500 Check $189.00 1102 06/17/2014 01:12 PM
06/11/14 19206 Arthor Montano Marcus Hawks 11608 Cash $125.00 - 06/17/2014 11:54 AM
06/11/14 19213 Frank Jennifer Rosenblum 10946 Check $400.00 160 06/17/2014 01:48 PM
06/12/14 19216 Victorio Renong Debra Savage 11532 Check $370.97 1685 06/17/2014 12:38 PM
06/12/14 19228 Victorio Renong Ramkumar Krishn 11533 Check $165.00 4988 06/17/2014 12:38 PM
06/12/14 19231 Arthor Montano Lizze Barand 11605 Cash $326.00 - 06/17/2014 11:54 AM
06/12/14 19226 Frank Anthony Durant 10948 Check $150.00 413 06/17/2014 12:03 PM
06/12/14 19221 Barret Bedwell Allen Cary 11503 Check $325.97 4291 06/17/2014 01:12 PM
06/13/14 19237 Frank Gurdev Mand 10939 Cash $45.00 - 06/17/2014 11:38 AM
06/13/14 19239 Frank Norman Tang 10950 Cash $45.00 - 06/17/2014 11:38 AM
06/13/14 19227 Wade Johnson Mike Bernatz 12816 Check $249.61 0924 06/17/2014 12:11 PM
06/13/14 19233 Frank Sree Ara 10949 Cash $45.00 - 06/17/2014 11:38 AM
06/13/14 19051 Barret Bedwell Bonnie Crater 11474 Check $496.04 1175 07/30/2014 03:22 PM
06/13/14 19208 Juancho Martin Masumi Ishikwa 10945 Check $1206.90 4981 06/17/2014 01:48 PM
06/13/14 19208 Juancho Martin Masumi Ishikwa 10945 Check $133.00 4980 06/17/2014 01:48 PM
06/13/14 19243 Frank Farah Gravelle 10951 Check $45.00 4640 06/17/2014 11:38 AM
06/13/14 19230 Wade Johnson David Riordon 12818 Cash $45.00 - 06/17/2014 12:11 PM
06/13/14 19240 Wade Johnson Meinna Yang 12819 Check $45.00 7129 06/17/2014 12:11 PM
06/14/14 19251 Frank Calvin Ton 10952 Cash $45.00 - 06/17/2014 11:38 AM
06/14/14 19253 Barret Bedwell Daryl Stoehr 13060 Check $1075.00 343 06/17/2014 01:12 PM
06/15/14 19258 Barret Bedwell Stephanie Brown 11506 Check $200.00 2183 06/17/2014 01:12 PM
06/15/14 19262 Victorio Renong Jane Richard 11536 Check $413.37 643 06/17/2014 12:38 PM
06/15/14 19268 Barret Bedwell Dan Luton 11509 Cash $45.00 - 06/17/2014 01:12 PM
06/16/14 19242 Juancho Martin Debra Savage 8598 Check $325.00 1686 06/24/2014 11:24 AM
06/16/14 19267 Victorio Renong Vadali Mahadev 11537 Check $288.35 2133 06/17/2014 12:38 PM
06/16/14 19197 Barret Bedwell Pat Kemnitz 11501 Check $625.00 4960 06/24/2014 10:48 AM
06/17/14 19283 Barret Bedwell Pat Bush 11625 Check $45.00 489 06/24/2014 10:48 AM
06/17/14 19288 Barret Bedwell Joy Bishop 11626 Cash $45.00 - 06/24/2014 10:48 AM
06/17/14 19279 Frank Larry Reyburn 11559 Check $45.00 2097 06/19/2014 07:28 AM
06/17/14 19287 Arthor Montano Brian Lynch 11619 Check $325.97 6124 06/24/2014 10:15 AM
06/17/14 19301 Barret Bedwell Dinah Dizon 11628 Check $45.00 130 06/24/2014 10:48 AM
06/17/14 19305 Barret Bedwell Daryl Stoehr 11629 Check $188.00 344 06/24/2014 10:48 AM
06/18/14 19285 Wade Johnson Eric Elenwood 11424 Check $95.00 425 06/19/2014 07:38 AM
06/18/14 19318 Wade Johnson Jane Hyde 11427 Check $325.97 1037 06/19/2014 07:38 AM
06/18/14 19312 Victorio Renong Ming Kuang 11420 Check $370.97 2946 06/19/2014 07:44 AM
06/18/14 19315 Frank Boese, Michael 11562 Check $386.92 4571 06/19/2014 07:28 AM
06/18/14 19294 Frank Tom Cooper 11560 Check $615.00 367 06/24/2014 11:27 AM
06/19/14 19300 Frank Drogin Kakigi 11563 Check $45.00 17412 06/24/2014 12:16 PM
06/19/14 19336 Victorio Renong Marlyin Monte 11419 Check $440.97 651 06/24/2014 09:31 AM
06/19/14 19319 Arthor Montano Uli Chettipally 11622 Check $1000.00 6340 07/21/2014 11:22 AM
06/19/14 19339 Arthor Montano Rashmi Sanjay 11623 Cash $40.00 - 06/24/2014 10:15 AM
06/19/14 19329 Frank Francis Mccosker 11564 Check $475.98 1115 06/24/2014 12:16 PM
06/20/14 19338 Frank Angela Escovedo 11565 Cash $120.00 - 06/24/2014 12:16 PM
06/20/14 19302 Barret Bedwell Rushan Wen 11561 Check $625.00 1040 06/24/2014 10:48 AM
06/20/14 19351 Frank Trisha Harris 11566 Check $45.00 4578 06/24/2014 12:16 PM
06/20/14 19349 Frank Veronica Castro 11567 Cash $45.00 - 06/24/2014 12:16 PM
06/21/14 19358 Wade Johnson Dick Smith 11430 Check $719.15 9678 06/24/2014 09:44 AM
06/22/14 19362 Barret Bedwell Long Tran 11634 Cash $225.00 - 06/24/2014 10:48 AM
06/22/14 19369 Victorio Renong Miriam Sirouzi 11418 Check $259.90 1903 06/24/2014 09:31 AM
06/23/14 19383 Victorio Renong George Corbellos 11414 Check $288.78 8363 06/24/2014 09:31 AM
06/23/14 19366 Barret Bedwell Wilson Mike 11636 Check $2450.00 6270 06/24/2014 10:48 AM
06/23/14 19376 Victorio Renong Scott Johnson 11413 Check $370.97 514 06/24/2014 09:31 AM
06/23/14 19375 Raymond Campbell Lineah Schramko 11415 Check $3390.00 1331 06/24/2014 11:14 AM
06/23/14 19365 Raymond Campbell David Pouliot 11417 Check $228.90 915 06/24/2014 11:14 AM
06/24/14 19269 Neal Mike Omar Dawood 13343 Check $250.00 1231 07/03/2014 11:21 AM
06/24/14 19387 Victorio Renong Mary Bueno 11412 Check $475.00 26326 06/26/2014 10:11 AM
06/24/14 19354 Arthor Montano Mike Or Joane Kng 11441 Check $45.00 3669 06/26/2014 08:06 AM
06/24/14 19332 Wade Johnson James Petry 11428 Cash $65.00 - 07/30/2014 03:07 PM
06/24/14 19332 Wade Johnson James Petry 11428 Check $629.12 338 06/26/2014 08:02 AM
06/24/14 19409 Victorio Renong Dorres Mctrow 11411 Cash $285.45 - 06/26/2014 10:16 AM
06/25/14 19410 Arthor Montano Aravind Pavuluri 11442 Check $45.00 2097 06/26/2014 08:06 AM
06/25/14 19361 Arthor Montano Joseph Higdon 11443 Check $45.00 966 06/26/2014 08:06 AM
06/25/14 19390 Wade Johnson Passalacque Joe 11431 Check $3900.00 1283 06/26/2014 08:02 AM
06/25/14 19390 Juancho Martin Passalacque Joe 11431 Check $3900.00 1283 07/30/2014 03:22 PM
06/25/14 19370 Barret Bedwell Ramish Subrahmaniam 11638 Check $1750.00 446 06/26/2014 08:13 AM
06/25/14 19419 Victorio Renong Marcus Cole 11409 Check $520.97 3118 06/26/2014 10:17 AM
06/26/14 19430 Barret Bedwell Sarvjeet Athowal 11639 Cash $350.00 - 07/01/2014 09:25 AM
06/26/14 19417 Arthor Montano Dawnell Lewis 11445 Check $45.00 393 07/01/2014 09:36 AM
06/26/14 19422 Victorio Renong Aer Worldwide 11371 Check $288.78 021114 09/25/2014 09:31 AM
06/26/14 19393 Wade Johnson Elizabeth Nichols 11432 Check $472.69 3299 07/01/2014 09:03 AM
06/27/14 19439 Juancho Martin Dawnell Lewis 11446 Check $6200.00 395 07/30/2014 03:22 PM
06/27/14 19449 Barret Bedwell Lucy Lorentsen 11696 Check $45.00 1597 07/01/2014 09:25 AM
06/26/14 19429 Wade Johnson Neal Groch 11433 Check $45.00 14581 07/01/2014 09:03 AM
06/28/14 19391 Neal Mike Diane Hammerquist 13346 Check $45.00 3704 07/03/2014 11:21 AM
06/28/14 19448 Barret Bedwell Fritz Wuthrich 11695 Cash $45.00 - 07/01/2014 09:25 AM
06/28/14 19462 Wade Johnson Pam Lewerenz 11661 Check $45.00 3581 07/01/2014 09:03 AM
06/29/14 19468 Barret Bedwell Leann Emery 11694 Check $45.00 3415 07/01/2014 09:25 AM
06/29/14 19471 Barret Bedwell Patty Mckenna 11693 Check $45.00 573 07/01/2014 09:25 AM
06/29/14 19469 Victorio Renong Marjan Hafezi 11374 Check $556.42 108 07/01/2014 09:12 AM
06/29/14 19460 Victorio Renong Jimmy Bergeron 11372 Check $370.97 749 07/01/2014 09:12 AM
06/29/14 19473 Barret Bedwell Glenn Wichman 11691 Check $45.00 232 07/01/2014 09:25 AM
06/29/14 19474 Victorio Renong Erick Nihum 11375 Check $45.00 1517 07/01/2014 09:12 AM
06/30/14 19465 Wade Johnson Manuel Misquez 11662 Check $1189.78 4948 07/01/2014 09:03 AM
06/30/14 19466 Barret Bedwell John Burgess 11690 Check $318.00 115 07/01/2014 09:25 AM
06/30/14 19481 Victorio Renong Scott Gibb 11407 Check $348.78 408 07/01/2014 09:12 AM
